Water & Sanitary Sewer Rates
Rates are reviewed annually to make sure they cover the costs to provide water and other system-related costs, including the cost to Berryville to purchase Beaver Lake water from Carroll/Boone Water District.
Berryville water and sanitary sewer consumption charge per 1,000 gallons regardless of meter size.
2025 Water Rates
First 2,000 gallons (minimum charge) | $14.64 |
Next 18,000 gallons(total 20,000 gallons) | $4.87 |
Next 80,000 gallons(total 100,000 gallons) | $4.62 |
Next 200,000 gallons(total 300,000 gallons) | $4.47 |
Over 300,000 gallons | $4.32 |
**charges are per 1,000 gallons
Water Rates Outside City Limits
First 2,000 gallons (minimum charge) | $26.04 |
Next 18,000 gallons(total 20,000 gallons) | $5.27 |
Next 80,000 gallons(total 100,000 gallons) | $4.97 |
Next 200,000 gallons(total 300,000 gallons) | $4.82 |
Over 300,000 gallons | $4.72 |
**charges are per 1,000 gallons
Sewer Rates
First 2,000 gallons (minimum charge) | $13.70 |
Next 8,000 gallons(total 10,000 gallons) | $4.90 |
Next 90,000 gallons(total 100,000 gallons) | $4.60 |
Next 100,000 gallons | $3.65 |
**charges are per 1,000 gallons