Berryville Statistics
| Date of Incorporation | 1876 |
| Land Area within Corporate Limits | 6.15 Square Miles |
| Population | 5,687 |
| Number of Households | 2,175 |
| Average Household Size | 2.5 |
| Median Age | 36.8 |
| Per Capita Income | $22,265 |
| Median Family Income | $42,156 |
| Home Ownership Rate | 67.3% |
| Median Housing Value | $104,100 |
| Public Schools within City Limits | Elementary 1 Junior High School 2 High School 1 |
| Children under 18 years old in households | 1,535 (27.0% of total population) |
| Berryville Unemployment Rate | 2.4% |
Click here to access the United States Census Bureau data on the City of Berryville.