Water & Sanitary Sewer Rates
Rates are reviewed annually to make sure they cover the costs to provide water and other system-related costs, including the cost to Berryville to purchase Beaver Lake water from Carroll/Boone Water District.
Berryville water and sanitary sewer consumption charge per 1,000 gallons regardless of meter size.
2023 Water Rates
First 2,000 gallons (minimum charge) | $12.90 |
Next 18,000 gallons(total 20,000 gallons) | $4.25 |
Next 80,000 gallons(total 100,000 gallons) | $4.00 |
Next 200,000 gallons(total 300,000 gallons) | $3.85 |
Over 300,000 gallons | $3.75 |
**charges are per 1,000 gallons
Water Rates Outside City Limits
First 2,000 gallons (minimum charge) | $23.30 |
Next 18,000 gallons(total 20,000 gallons) | $4.60 |
Next 80,000 gallons(total 100,000 gallons) | $4.35 |
Next 200,000 gallons(total 300,000 gallons) | $4.20 |
Over 300,000 gallons | $4.10 |
**charges are per 1,000 gallons
Sewer Rates
First 2,000 gallons (minimum charge) | $9.50 |
Next 8,000 gallons(total 10,000 gallons) | $3.45 |
Next 90,000 gallons(total 100,000 gallons) | $3.20 |
Next 100,000 gallons | $2.50 |
**charges are per 1,000 gallons